Rates effective May 20th, 2013
| Balance | APY* | ATM Refunds | Minimum Balance | Nature of Compounding | Penalty |
|---|---|---|---|---|---|
| Up to $25,000** | 1.56% | Up to $20.00 per cycle†† | NONE† | Interest will be compounded daily and will be credited to your account monthly | NONE |
| Excess balance over $25,000.00** | 0.26% | ||||
| Requirements not met** | 0.10% |
* Annual Percentage Yield
**Qualifications for each monthly qualification cycle: 1. Have at least 10 debit card purchases post and clear per qualification cycle (excludes ATM withdrawals), 2. Have at least one direct deposit or ACH debit post and clear per qualification cycle, 3. Receive electronic statements.
†Minimum deposit to open account is $50.00. No minimum balance to earn rewards or maintain account.
††ATM fees are refunded only if qualifications are met. For more information, click here.
| Account Type | Interest Rate | APY* | Minimum Balance | Nature of Compounding | Penalty |
|---|---|---|---|---|---|
| Regular Savings | 0.20% | 0.20% | $100.00 to avoid a $10.00 quarterly service charge $25.00 for account to remain open | Quarterly | 6 free w/d, $1.00 charge for each thereafter, no interest paid if balance is less than $100.00 |
| Junior Account | 0.20% | 0.20% | $5.00 | Quarterly | 6 free w/d, $1.00 charge for each thereafter |
| Christmas Club | 0.20% | 0.20% | $1.00 | Simple interest paid at club year end | No withdrawals |
| Now Account | 0.05% | 0.05% | $500.00 | Daily balance & interest paid monthly | $10.00 if balance falls below $500.00 |
| Money Market Plus | 0.05% | 0.05% | $1,000.00 | Daily balance & interest paid monthly | $15.00 if balance falls below $1,000.00. Transfers are limited to six per statement cycle. |
| 0.15% | 0.15% | $25,000.00 | |||
| 0.25% | 0.25% | $50,000.00 | |||
| 0.30% | 0.30% | $100,000.00 | |||
| Prime Benefits and Foundation Club | 0.05% | 0.05% | $2,500.00 | Daily balance & interest paid monthly | No interest is paid if balance is less than $2,500.00 |
* Annual Percentage Yield
| Account Type | Interest Rate | APY* | Minimum Balance | Nature of Compounding | Penalty |
|---|---|---|---|---|---|
| 3 Month | .10% | .10% | $500.00 | Paid at maturity | 3 month interest |
| 6 Month | .20% | .20% | $500.00 | Simple interest monthly or compounded quarterly | 3 month interest |
| 12 Month | .30% | .30% | $500.00 | quarterly optional | 3 month interest |
| 18 Month | .45% | .45% | $500.00 | quarterly optional | 6 month interest |
| 24 Month | .60% | .60% | $500.00 | quarterly optional | 6 month interest |
| 30 Month | .75% | .75% | $500.00 | quarterly optional | 6 month interest |
| 36 Month | .90% | .90% | $500.00 | quarterly optional | 6 month interest |
| 48 Month | 1.00% | 1.00% | $500.00 | quarterly optional | 12 month interest |
| 60 Month | 1.35% | 1.36% | $500.00 | quarterly optional | 12 month interest |
* Annual Percentage Yield
Automatically renewable at current rates.
SUBSTANTIAL PENALTY FOR EARLY WITHDRAWAL
| Account Type | Minimum Amount | Interest Rate | APY* |
|---|---|---|---|
| 6 Month | $500.00 | .25% | .25% |
| 12 Month | $500.00 | .30% | .30% |
| 18 Month Fixed | $500.00 | .55% | .55% |
| 24 to 30 Month | $500.00 | .80% | .80% |
| 36 to 48 Month | $500.00 | 1.00% | 1.00% |
* Annual Percentage Yield
May Not Withdraw From Accounts Until Age 59 1/2 Without Substantial Penalty. Interest Is Added Quarterly.
MEMBER FDIC
Our Investment Options will give you competitive rates, giving you the banking edge at a price you can afford. If you need further information on any of these products, simply call us at 217-897-1136 in Fisher or 217-586-1136 in Mahomet.