Rates effective March 11th, 2010
| Balance | APY* | ATM Refunds | Minimum Balance | Nature of Compounding | Penalty |
|---|---|---|---|---|---|
| Up to $25,000** | 3.51% | Up to $20.00 per cycle**** | NONE*** | Interest will be compounded daily and will be credited to your account monthly | NONE |
| Excess balance over $25,000.00** | 0.76% | ||||
| Requirements not met** | 0.16% |
* Annual Percentage Yield
** Requirements for each cycle: 1) 10 debit card (excluding ATM) transactions per cycle, 2) One direct deposit or ACH transaction, 3) Receive electronic statements
*** Minimum balance to open account is $50.00, no minimum balance requirement after account is opened
****ATM refunds are only if requirements are met
| Account Type | Rate | APY* | Minimum Balance | Nature of Compounding | Penalty |
|---|---|---|---|---|---|
| Regular Savings | 0.40% | 0.40% | $100.00 | Quarterly | 6 free w/d, $1.00 charge for each thereafter, no interest paid if balance is less than $100.00 |
| Junior Account | 0.40% | 0.40% | $5.00 | Quarterly | 6 free w/d, $1.00 charge for each thereafter |
| Christmas Club | 0.40% | 0.40% | $1.00 | Simple interest paid at club year end | No withdrawals |
| Now Account | 0.30% | 0.30% | $500.00 | Daily balance & interest paid monthly | $10.00 if balance falls below $500.00 |
| Money Market Plus | 0.40% | 0.40% | $1,000.00 | Daily balance & interest paid monthly | $15.00 if balance falls below $1,000.00. Transfers are limited to six per statement cycle. |
| 0.50% | 0.50% | $25,000.00 | |||
| 0.65% | 0.65% | $50,000.00 | |||
| 0.95% | 0.95% | $100,000.00 | |||
| Prime Benefits and Foundation Club | 0.30% | 0.30% | $2,500.00 | Daily balance & interest paid monthly | No interest is paid if balance is less than $2,500.00 |
* Annual Percentage Yield
| Account Type | Rate | APY* | Minimum Balance | Nature of Compounding | Penalty |
|---|---|---|---|---|---|
| 3 Month | .60% | .60% | $500.00 | Paid at maturity | 1 month interest |
| 6 Month | 1.10% | 1.11% | $500.00 | Simple interest monthly or compounded quarterly | 1 month interest |
| 12 Month | 1.25% | 1.26% | $500.00 | quarterly optional | 1 month interest |
| 18 Month | 1.50% | 1.51% | $500.00 | quarterly optional | 3 month interest |
| 24 Month | 1.75% | 1.76% | $500.00 | quarterly optional | 3 month interest |
| 30 Month | 1.95% | 1.96% | $500.00 | quarterly optional | 3 month interest |
| 36 Month | 2.15% | 2.17% | $500.00 | quarterly optional | 3 month interest |
| 48 Month | 2.40% | 2.42% | $500.00 | quarterly optional | 3 month interest |
| 60 Month | 2.55% | 2.57% | $500.00 | quarterly optional | 3 month interest |
* Annual Percentage Yield
Automatically renewable at current rates.
SUBSTANTIAL PENALTY FOR EARLY WITHDRAWAL
| Account Type | Minimum Amount | Rate | APY* |
|---|---|---|---|
| 6 Month | $500.00 | 1.15% | 1.16% |
| 12 Month | $500.00 | 1.40% | 1.41% |
| 18 Month Fixed | $500.00 | 1.60% | 1.61% |
| 24 to 30 Month | $500.00 | 2.00% | 2.02% |
| 36 to 48 Month | $500.00 | 2.50% | 2.52% |
* Annual Percentage Yield
May Not Withdraw From Accounts Until Age 59 1/2 Without Substantial Penalty. Interest Is Added Quarterly.
MEMBER FDIC
Our Investment Options will give you competitive rates, giving you the banking edge at a price you can afford. If you need further information on any of these products, simply call us at 217-897-1136 in Fisher or 217-586-1136 in Mahomet.
Fisher National Bank is participating in the FDICʼs Transaction Account Guarantee Program